I-IsatPhone Link 100 amayunithi - 90 Days Ukufaneleka
I-IsatPhone / Xhumanisa amayunithi ayi-100 - Ukusebenza Kwezinsuku ezingama-90
Ukuqashwa kwamafoni asathelayithi. Buza inani nezimo.
Olesia Ushakova
Isiphathi Somkhiqizo /
+ 48695005004 + 48695005004
+ 48695005004
olesia@ts2.space
U-Karol Łoś
Isiphathi Somkhiqizo
/
+ 48603969934 + 48507526097
karol@ts2.pl
Incazelo
I-IP ejwayelekile nge-MB | 9,10 | |
I-Geo Plans Kuphela | I-IP Ejwayelekile Yendawo nge-MB ngayinye Ezweni (eNingizimu Melika) | 4,00 |
I-Geo Plans Kuphela | I-IP Ejwayelekile Yendawo nge-MB ngayinye ngaphandle kwezwe | 10,10 |
SMS | 0,50 | |
I-ISDN Ngomzuzu | 7,00 | |
Ukusakaza IP 32 kbps Ngomzuzu | 3,60 | |
Ukusakaza IP 64 kbps Ngomzuzu | 6,90 | |
Ukusakaza IP 128 kbps Ngomzuzu | 12,00 | |
Ukusakaza IP 256 kbps Ngomzuzu | 20,90 | |
Uhlelo Lokusakaza Kuphela | I-ISDN | 7,00 |
Uhlelo Lokusakaza Kuphela | I-ISDN kanye ne-3.1kHz Audio ukuya ku-SPS/GSPS/BGAN/FBB/SBB | 7,00 |
Uhlelo Lokusakaza Kuphela | I-ISDN kanye ne-3.1kHz Audio ukuya ku-Inmarsat B/M/GAN/Fleet/Swift/Aero | 16,00 |
Uhlelo Lokusakaza Kuphela | I-ISDN kanye ne-3.1kHz Audio ukuya ku-Iridium/GlobalStar/Thuraya/Ezinye Izinkampani Zenethiwekhi ze-MSS | 16,00 |
Uhlelo Lokusakaza Kuphela | I-ISDN kanye ne-3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16,00 |
Uhlelo Lokusakaza Kuphela | Ukusakaza IP 32kbps ngomzuzu | 3,60 |
Uhlelo Lokusakaza Kuphela | Ukusakaza IP 64kbps ngomzuzu | 6,90 |
Uhlelo Lokusakaza Kuphela | Ukusakaza IP 128kbps ngomzuzu | 12,00 |
Uhlelo Lokusakaza Kuphela | Ukusakaza IP 176kbps ngomzuzu | 17,00 |
Uhlelo Lokusakaza Kuphela | I-Straming IP 256kbps ngomzuzu | 20,70 |
Uhlelo Lokusakaza Kuphela | I-BGAN X-Stream ngomzuzu | 29,00 |
Izwi - BGAN | ||
I-PSTN - idatha yezwi/2.4 | 1,00 | |
Iselula - idatha yezwi/2.4 | 1,20 | |
I-voicemail | 1,00 | |
I-Inmarsat B - idatha yezwi/2.4 | 3,40 | |
I-Inmarsat M - idatha yezwi/2.4 | 2,90 | |
I-Inmarsat Mini-M - idatha yezwi/2.4 | 2,50 | |
I-Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
I-Inmarsat aero Voice | 4,90 | |
Izwi le-Iridium | 11,00 | |
I-Globalstar Voice | 8,00 | |
Thuraya Voice | 5,00 | |
Ezinye Izithwali ze-MMS | 6,90 | |
I-GSPS, i-BGAN, i-FleetBroadband noma i-SwiftBroadband | 0,76 | |
Izwi - I-IsatPhone nesixhumanisi | ||
I-PSTN - idatha yezwi/2.4 | 1,00 | |
Iselula - idatha yezwi/2.4 | 1,00 | |
SMS | 0,50 | |
I-voicemail | 1,00 | |
I-Inmarsat B - idatha yezwi/2.4 | 3,40 | |
I-Inmarsat M - idatha yezwi/2.4 | 2,90 | |
I-Inmarsat Mini-M - idatha yezwi/2.4 | 2,50 | |
I-Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
I-Inmarsat aero Voice | 4,90 | |
Izwi le-Iridium | 11,00 | |
I-Globalstar Voice | 8,00 | |
Thuraya Voice | 5,00 | |
Ezinye Izithwali ze-MMS | 6,90 | |
I-GSPS, i-BGAN, i-FleetBroadband noma i-SwiftBroadband | 1,00 |
amanothi: | ||
Izifunda Zendawo | ||
China | ||
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | ||
INingizimu Afrika, Swaziland kanye neZimbabwe | ||
INingizimu Melika ehlanganisa i-Argentina, iBolivia, iBrazil, iChile, iColombia | ||
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay | ||
naseVenezuela. | ||
Ubuncane besikhathi Socingo kanye Nokwenyuswa Kwenkokhelo | ||
I-GSPS ne-SPS Voice kufaka phakathi i-ISDN - imizuzwana engu-30 bese kuba imizuzwana engu-15 | ||
I-BGAN Voice kuhlanganise ne-ISDN - imizuzwana engu-30 bese imizuzwana engu-15 | ||
I-IP ejwayelekile - 50 Kbytes bese kuba ngu-10 Kbytes | ||
Ukusakaza IP - imizuzwana engu-30 bese kuba imizuzwana emi-5 | ||
Izinhlelo Zesilinganiso Sephakheji ziyatholakala ukuze Zisebenze | ||
I-BGAN Prepay Geographic - Ayikho i-ISDN noma Ukusakaza | ||
I-BGAN Prepay - Ayikho i-ISDN noma Ukusakaza | ||
I-BGAN Prepay Stream |
Ishidi le-data
Thenga ePoland nase-Ukraine
Indawo yethu yokugcina impahla itholakala eWarsaw. Ikheli: LIM Center, 13th floor, Aleje Jerozolimskie 65/79, 00-697 Warsaw, Poland. Cela amadokhumenti AMAHHALA WE-TAX ukuze ugweme ukukhokha i-VAT.
Sisalinde ukwethulwa kwamagatsha ethu Lviv futhi Kiev. Kusukela namuhla, sibambisana nabadluliseli be-Ukraine futhi siletha ukuthunyelwa kunoma iyiphi indawo e-Ukraine zingakapheli izinsuku eziyi-14. Isib Kyiv, Odessa, Dnipro, Kryvyi Rih, Zaporizhzhia, Lviv, Chernivtsi, Khmelnytskyi, Zhytomyr, Vinnytsia, Chernihiv, Cherkasy, Mykolaiv, Poltava, Sumy kanye namadolobha amaningi.